RESTAURANT EQUIPMENT WALK-IN COOLERS WALK-IN FREEZERS - business/commercial - by dealer - sale - craigslist (2024)

favorite

favorite

hide

unhide

flag

Posted

Contact Information:

print

image 1 of 18

RESTAURANT EQUIPMENT WALK-IN COOLERS WALK-IN FREEZERS - business/commercial - by dealer - sale - craigslist (1)

28 Harrison Avenue near Pine Street

google map

condition: new

make / manufacturer: TM IMPORT CO.

delivery available

more ads by this user

QR Code Link to This Post

Restaurant Equipment Walk-In Coolers Walk-In Freezers Commercial Refrigeration

WALK-IN BOX WAREHOUSE, NUMBER ONE SOURCE FOR WALK-IN BOXES

SALE ON ALL WALK IN COOLERS & FREEZERS

LOWEST PRICES, BUY DIRECT FROM IMPORTER

PLEASE CALL TONY MENZA AT 973-558-2607

SALES, SERVICE, INSTALLATIONS

FINANCING AVAILABLE

WE MAKE ANY SIZE AND CONFIGURATION, CUSTOM SIZES, PLEASE CALL WITH YOUR SPECIFICATIONS

ALL SIZES SHOWN ARE IN STOCK AND READY FOR SHIPMENT

WALK IN COOLERS WITHOUT FLOORS
6’0”L x 6’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 0.75HP/8,000 BTUS, $6,431.00
6’0”L x 8’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 0.75HP/8,000 BTUS, $6,640.00
6’0”L x 10’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.0HP/9,300 BTUS, $7,117.00
6’0”L x 12’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.0HP/9,300 BTUS, $7,427.00

8’0”L x 8’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 0.75HP/8,000 BTUS, $7,030.00
8’0”L x 10’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.0HP/9,300 BTUS, $7,549.00
8’0”L x 12’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.0HP/9,300 BTUS, $7,919.00
8’0”L x 14’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.5HP/12,100 BTUS, $8,602.00
8’0”L x 16’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.5HP/12,100 BTUS, $9,249.00
8’0”L x 18’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 2.0HP/16,800 BTUS, $10,556.00
8’0”L x 20’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 2.0HP/16,800 BTUS, $11,025.00

10’0”L x 10’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.25HP/9,600 BTUS, $8,254.00
10’0”L x 12’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.5HP/12,100 BTUS, $9,042.00
10’0”L x 14’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.5HP/12,100 BTUS, $9,462.00
10’0”L x 16’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.5HP/12,100 BTUS, $10,462.00
10’0”L x 18’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.75HP/13,600 BTUS, $11,370.00
10’0”L x 20’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 2.0HP/16,800 BTUS, $12,551.00

12’0”L x 12’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.5HP/12,100 BTUS, $9,289.00
12’0”L x 14’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.75HP/13,600 BTUS, $10,032.00
12’0”L x 16’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 1.75HP/13,600 BTUS, $11,084.00
12’0”L x 18’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 2.0HP/16,800 BTUS, $12,130.00
12’0”L x 20’0”W x 7’2”H (86”H), COOLER WITHOUT FLOOR, 2.0HP/16,800 BTUS, $12,895.00

WALK IN COOLERS WITH FLOORS
6’0”L x 6’0”W x 7’2”H (90”H), COOLER WITH FLOOR, 0.75HP/8,000 BTUS, $6,652.00
6’0”L x 8’0”W x 7’2”H (90”H), COOLER WITH FLOOR, 0.75HP/8,000 BTUS, $6,916.00
6’0”L x 10’0”W x 7’2”H (90”H), COOLER WITH FLOOR, 1.0HP/9,300 BTUS, $7,449.00
6’0”L x 12’0”W x 7’2”H (90”H), COOLER WITH FLOOR, 1.0HP/9,300 BTUS, $7,825.00

8’0”L x 8’0”W x 7’2”H (90”H), COOLER WITH FLOOR, 0.75HP/8,000 BTUS, $7,379.00
8’0”L x 10’0”W x 7’2”H (90”H), COOLER WITH FLOOR, 1.0HP/9,300 BTUS, $7,967.00
8’0”L x 12’0”W x 7’2”H (90”H), COOLER WITH FLOOR, 1.0HP/9,300 BTUS, $8,420.00
8’0”L x 14’0”W x 7’2”H (90”H), COOLER WITH FLOOR, 1.5HP/12,100 BTUS, $9,193.00
8’0”L x 16’0”W x 7’2”H (90”H), COOLER WITH FLOOR, 1.5HP/12,100 BTUS, $9,986.00
8’0”L x 18’0”W x 7’2”H (90”H), COOLER WITH FLOOR, 2.0HP/16,800 BTUS, $11,640.00
8’0”L x 20’0”W x 7’2”H (90”H), COOLER WITH FLOOR, 2.0HP/16,800 BTUS, $12,273.00

10’0”L x 10’0”W x 7’2”H (90”H), COOLER WITH FLOOR, 1.25HP/9,600 BTUS, $8,774.00
10’0”L x 12’0”W x 7’2”H (90”H), COOLER WITH FLOOR, 1.5HP/12,100 BTUS, $9,647.00
10’0”L x 14’0”W x 7’2”H (90”H), COOLER WITH FLOOR, 1.5HP/12,100 BTUS, $10,154.00
10’0”L x 16’0”W x 7’2”H (90”H), COOLER WITH FLOOR, 1.5HP/12,100 BTUS, $11,374.00
10’0”L x 18’0”W x 7’2”H (90”H), COOLER WITH FLOOR, 1.75HP/13,600 BTUS, $12,373.00
10’0”L x 20’0”W x 7’2”H (90”H), COOLER WITH FLOOR, 2.0HP/16,800 BTUS, $13,646.00

12’0”L x 12’0”W x 7’2”H (90”H), COOLER WITH FLOOR, 1.5HP/12,100 BTUS, $10,230.00
12’0”L x 14’0”W x 7’2”H (90”H), COOLER WITH FLOOR, 1.75HP/13,600 BTUS, $11,139.00
12’0”L x 16’0”W x 7’2”H (90”H), COOLER WITH FLOOR, 1.75HP/13,600 BTUS, $12,566.00
12’0”L x 18’0”W x 7’2”H (90”H), COOLER WITH FLOOR, 2.0HP/16,800 BTUS, $13,876.00
12’0”L x 20’0”W x 7’2”H (90”H), COOLER WITH FLOOR, 2.0HP/16,800 BTUS, $14,224.00

WALK IN FREEZERS WITH FLOORS
6’0”L x 6’0”W x 7’2”H (90”H), FREEZER WITH FLOOR, 1.5HP/5,300 BTUS, $8,040.00
6’0”L x 8’0”W x 7’2”H (90”H), FREEZER WITH FLOOR, 2.25HP/8,100 BTUS, $8,896.00
6’0”L x 10’0”W x 7’2”H (90”H), FREEZER WITH FLOOR, 2.25HP/8,100 BTUS, $9,203.00
6’0”L x 12’0”W x 7’2”H (90”H), FREEZER WITH FLOOR, 2.50HP/10,200 BTUS, $10,066.00

8’0”L x 8’0”W x 7’2”H (90”H), FREEZER WITH FLOOR, 2.25HP/8,100 BTUS, $9,425.00
8’0”L x 10’0”W x 7’2”H (90”H), FREEZER WITH FLOOR, 2.50HP/10,200 BTUS, $10,140.00
8’0”L x 12’0”W x 7’2”H (90”H), FREEZER WITH FLOOR, 2.50HP/10,200 BTUS, $10,762.00
8’0”L x 14’0”W x 7’2”H (90”H), FREEZER WITH FLOOR, 3.0HP/11,400 BTUS, $11,702.00
8’0”L x 16’0”W x 7’2”H (90”H), FREEZER WITH FLOOR, 3.0HP/11,400 BTUS, $12,625.00
8’0”L x 18’0”W x 7’2”H (90”H), FREEZER WITH FLOOR, 3.5HP/14,200 BTUS, $13,691.00
8’0”L x 20’0”W x 7’2”H (90”H,) FREEZER WITH FLOOR, 3.5HP/14,200 BTUS, $14,465.00

10’0”L x 10’0”W x 7’2”H (90”H), FREEZER WITH FLOOR, 2.50HP/10,200 BTUS, $11,616.00
10’0”L x 12’0”W x 7’2”H (90”H), FREEZER WITH FLOOR, 3.0HP/11,400 BTUS, $12,090.00
10’0”L x 14’0”W x 7’2”H (90”H), FREEZER WITH FLOOR, 3.5HP/14,200 BTUS, $13,415.00
10’0”L x 16’0”W x 7’2”H (90”H), FREEZER WITH FLOOR, 3.5HP/14,200 BTUS, $14,596.00
10’0”L x 18’0”W x 7’2”H (90”H), FREEZER WITH FLOOR, 3.50HP/14,200 BTUS, $15,379.00
10’0”L x 20’0”W x 7’2”H (90”H), FREEZER WITH FLOOR, 3.50HP/14,200 BTUS, $16,335.00

12’0”L x 12’0”W x 7’2”H (90”H), FREEZER WITH FLOOR, 3.50HP/14,200 BTUS, $13,347.00
12’0”L x 14’0”W x 7’2”H (90”H), FREEZER WITH FLOOR, 3.50HP/14,200 BTUS, $14,031.00
12’0”L x 16’0”W x 7’2”H (90”H), FREEZER WITH FLOOR, 3.50HP/14,200 BTUS, $15,396.00
12’0”L x 18’0”W x 7’2”H (90”H), FREEZER WITH FLOOR, 4.0HP/16,800 BTUS, $17,197.00
12’0”L x 20’0”W x 7’2”H (90”H), FREEZER WITH FLOOR, 4.0HP/16,800 BTUS, $18,467.00

PLEASE CALL TONY MENZA AT 973-558-2607

SALES, SERVICE, INSTALLATIONS

SERVING RESTAURANTS, BARS, TAVERNS, PUBS, NIGHT CLUBS, HOTELS, DELI’S, PIZZERIAS, DINERS, BAKERIES, BAGEL STORES, PASTRY SHOPS, CATERERS, SUPERMARKETS, CONVENIENCE STORES, LIQUOR STORES, BEER STORES, FISH MARKETS, PRODUCE MARKETS, FLOWER SHOPS, BUTCHER SHOPS AND MEAT CUTTING ROOMS, ICE CREAM STORAGE, SCHOOLS, HOSPITALS AND HEALTHCARE FACILITIES, FUNERAL PARLORS AND MORTUARIES

ALL TYPES OF COMMERCIAL KITCHENS AND FOODSERVICE APPLICATIONS

ALL SIZES SHOWN ARE IN STOCK AND READY FOR SHIPMENT

DESCRIPTION
WALK-IN COOLERS WITH AND WITHOUT FLOORS, WITH REMOTE REFRIGERATION.
*NOTE: WALK-IN COOLERS WITHOUT FLOORS INCLUDE NSF APPROVED VINYL FLOOR SCREEDS.
WALK-IN FREEZERS WITH FLOORS, WITH REMOTE REFRIGERATION.
WHITE INTERIOR/WHITE EXTERIOR PANEL FINISH.
COOLER: 4” THICK URETHANE INSULATION. R-VALUE: .292.
FREEZER: 4” THICK URETHANE INSULATION. R-VALUE: .34
ALL PANELS EDGES ARE MALE/FEMALE MITERED TONGUE AND GROOVE WITH CAM-LOCKS FOR TIGHT CONNETION.
INCLUDES ONE (1) 36” WIDE x 76” HIGH COOLER OR FREEZER ACCESS DOOR.
REFRIGERATION PACKAGE FOR WALK-IN COOLERS AND FREEZERS INCLUDE:
REMOTE PRE-ASSEMBLED CONDENSING UNITS WITH PRE-ASSEMBLED UNIT COOLERS
(EVAPORATOR BLOWER COIL).
*NOTE: INDOOR & OUTDOOR UNITS ARE AVAILABLE.
COOLER: +35 DEGREE ROOM HOLDING TEMPERATURE (MEDIUM TEMPERATURE)
FREEZER: ZERO “0” DEGREE ROOM HOLDING TEMPERATURE (LOW TEMPERATURE)
ELECTRIC: 208-230Volt, 60Hz, 1 Phase (Single Phase)
*NOTE: ALL WALK-IN COOLERS AND FREEZERS ARE PRICED AS INDOOR BOXES AND CAN BE CONVERTED TO OUTDOOR BOXES WITH OPTIONAL OUTDOOR RAIN ROOF.
NSF CERTIFIED

*Warranty (walk-in):
Ten (10) year walk-in panel warranty (replacement panel only, no labor).
One (1) year parts and hardware warranty (replacement hardware only, no labor).

*Warranty (refrigeration):
One (1) year compressor warranty (no labor). One (1) year fan motor and parts warranty (no labor).

*NOTE: No labor warranty for remote type condensing units.

    post id: 7753743554

    posted:

    ♥ best of [?]

    RESTAURANT EQUIPMENT WALK-IN COOLERS WALK-IN FREEZERS - business/commercial - by dealer - sale - craigslist (2024)

    References

    Top Articles
    Latest Posts
    Article information

    Author: Terence Hammes MD

    Last Updated:

    Views: 5890

    Rating: 4.9 / 5 (69 voted)

    Reviews: 84% of readers found this page helpful

    Author information

    Name: Terence Hammes MD

    Birthday: 1992-04-11

    Address: Suite 408 9446 Mercy Mews, West Roxie, CT 04904

    Phone: +50312511349175

    Job: Product Consulting Liaison

    Hobby: Jogging, Motor sports, Nordic skating, Jigsaw puzzles, Bird watching, Nordic skating, Sculpting

    Introduction: My name is Terence Hammes MD, I am a inexpensive, energetic, jolly, faithful, cheerful, proud, rich person who loves writing and wants to share my knowledge and understanding with you.